We haven't updated our blog since last quarter end. The reason is that we do not have a lot to write about since we did not have many stocks left. We are in middle of buying back stocks and trying to improve the cash flow. Currently our cashflow is very uneven between months, since we only have bought some of the stocks back to original levels.
This quarter was pretty good in recoverywise, despite the values of the stocks declining a bit. Anyway we are quite happy that we were able to increase value of the portfolio by 11 000 €.
Asset class | 30th Jun 22 | 30th Sep 22 | 31st Dec 22 | 31st Mar 23 | 30th Jun 23 |
---|---|---|---|---|---|
Cash | 6 761,52 € | 6 443,06 € | 2 774,08€ | 4 771,91 € | 3 422,19 € |
Investment funds | 11 267,08 € | 9 458,80 € | 9 458,80 € | 9 458,80 € | 9 194,47 € |
Coop memberships | 1 500,00 € | 1 500 € | 1 500,00 € | 1 500,00 € | 1 500,00 € |
Shares | 233 072,96 € | 237 740,19 € | 12 027,66€ | 24 261,07 € | 35 755,30 € |
Gross investment portfolio | 259 799,02 € | 252 610,56 € | 25 760,24€ | 39 991,78 € | 49 871,96 € |
Investment loan | 13 365,98 € | 12 446,07 € | 0 € | 0 € | 0 € |
Net investment portfolio | 239 244,58 € | 242 695,98 € | 25 760,24€ | 39 991,78 € | 49 871,96 € |
Nothing more to report right now as our blog has been on pause for 3 months. We will try to update the blog fortnightly from now on.
No comments:
Post a Comment